- Your shopping cart is empty!
PYF238-M
PYF238-M
| SPCC Thickness | 0.7mm |
| Case Size | L513 x W238 x H502mm |
| Motherboard Support | ATX, Micro-ATX, ITX (sup BTF) |
| Max. GPU Length | 400mm |
| Max. CPU Height | 180mm |
| Fan Support(max.) | 10 |
| Water Cooler Sup(max.) | Top: 420mm |
| Side: 240mm | |
| Drive Bays Support | 3.5″ HDD x 2 |
| 2.5″ SSD x 2 | |
| PCI Expansion Slots | 7 |
| I/O Ports | USB3.0 x 2, Type-c x1 |
| Left Side Panel | Clip Tempered Glass |








