- Your shopping cart is empty!
5505-B
| General Data Case>> | |||
| IO | 2 x USB 1.0 + HD Audio | ||
| Side Panel | with glass Left Side Panel | ||
| Motherboard | M-ATX,ITX | ||
| Form factor PSU | Standard ATX PS2 | ||
| Structure size(mm) | 300(L)*200(W)*375(H)mm | ||
| Case size(mm) | 335(L)*200(W)*385(H)mm | ||
| Carton size(mm) | 427(L)*252(W)*390(H)mm | ||
| G.W & N.W | G.W.:4.5KGS N.W.:4.0KGS | ||
| Material-Steel | 0.45mm SPCC black coating | ||
| Material-Side Panel | Tempered Glass Side Panel+Side panel | ||
| Package | K=A & 80g Foam | ||
| Interface and Slots>> | |||
| I/O Interface | 1*U3+2*USB1.0+HD Audio | ||
| Expansion Slots | 4pcs | ||
| Drive Bay Capacity>> | |||
| 5.25inch | NO | ||
| 3.5inch | 1(indepent tray) | ||
| 2.5inch | 2 | ||
| Cooling System(mm)>> Radiator Support | |||
| Air Cooling System | Front:2*12/14cm fan,Rear:1*12cm fan,Top:2*12cm fan | ||
| WaterCooling System | Front:240, Rear:120 | ||
| Cooling solutions | Air channels(top,front,side,rear) | ||
| Maximum Dimensions(mm)>> | |||
| CPU cooler | Maximum CPU Cooler Height 160mm | ||
| PSU(on the bottom) | 150-184mm | ||
| Graphic card | Maximum GPU/PCI Card Length 280mm | ||
| Insulation,Dust Filters and Damping>> | |||
| On the top | NO | ||
| On chassis bottom | PVC dust filter with magnetic | ||
| Clean Cabling | Plenty of space for hidden cable management | ||
| Anti-vibration Index | PSU | ||







