- Your shopping cart is empty!
  190L-M1
  
  	
  		
  			
			    			    
			    			    			    
			    
			     
			     				      				      
			      
			      
			     
			        			      
			      		    	
		    
    	
    
  
  
  
  
    
    
  
   
      
 
 
  
    
    
 
 
 
 
 
							190L-M1
| Material | 0.5mm SPCC | 
| I/O | USB3.0 x 1, USB1.1 x 2, HD Audio, Reset, Power | 
| Front & Side & Top Panel | TG x 3 | 
| Right Side Panel | Metal with mesh | 
| MB Support | M-ATX/ ITX | 
| PSU Support | ATX Bottom mounted 180mm | 
| Fan Support | 2 x 120mm at MB tray | 
| 1 x 120mm at Rear | |
| 3 x 120mm at Bottom | |
| Watercooling Support | 240mm at MB tray | 
| Drive Support | HDD x 1, SSD x 1 or SSD x 2 | 
| PCI Expansion Slots | x 5 | 
| Max VGA Length | 400mm (install 240 wc max 280mm) | 
| Max CPU Height | 155mm | 
| Cable Management | 24mm | 
| Dust Filter | Bottom | 
| Chassis Size | 425(L) x 188(W) x 420(H)mm | 
| Case Size | 425(L) x 188(W) x 433(H)mm | 
| Carton Size | 492(L) x 242(W) x 482(H)mm | 
| Packaging Standard | K=K+EPE & Brown Carton | 
| 40'HQ | 1167pcs | 










 
				      				 
				            			 
                    	                    	 
 
                     
                    	                    	 
 
                     
                    	                    	