- Your shopping cart is empty!
P285-1-ATX
P285-1-ATX
| I/O | USB3.0*1+USB1.0*2+HD +LED button |
| Left Side Panel | Tempered Glass |
| Right Side Panel | Metal With Airy Holes |
| Material | SPCC 0.6- 0.7MM |
| PSU Position & Type | Bottom & ATX PSU (max 240mm) |
| MBO Support | ATX/M-ATX/ITX |
| Cooler Fan Support | 2* 14CM/12CM on MBO Bracket |
| 2*14/3*12CM on Top | |
| 1*12CM on Rear | |
| 3*12CM on Bottom | |
| Water Cooling Support | 280/240/120MM on MBO Bracket |
| 360/280/240MM on Top | |
| 360/280/240MM on Bottom | |
| Drive Bays | 3.5''HDD x 1 2.5''SSD x 2 |
| PCI Expansion Slots | 7 |
| Max VGA Card Length | 410MM |
| Max CPU Cooler Height | 160MM |
| Cable Management | 95mm |
| Magnetic Dust Filter | Top panel with magnetic dust filter |
| Bottom with Magnetic dust filter | |
| Side panel without it . | |
| Rubber Grommets | NO |
| 40HQ Loading QTY | 850 |
| Case Size | 420*285*380MM |
| Carton Size | 535*351*440MM |









