- Your shopping cart is empty!
  Pi931-M
  
  	
  		
  			
			    			    
			    			    			    
			    
			     
			     				      				      
			      
			      
			     
			        			      
			      		    	
		    
    	
    
  
  
  
  
    
    
  
   
      
 
 
  
    
    
 
 
 
 
 
							Pi931-M
| Strucuture Size | 415 x 210 x 470mm(L x W x H) | 
| Case Size | 455 x 210 x 485mm(L x W x H)(with feet) | 
| Packing size | 532(L)*262(W)*515(H) | 
| I/O | USB3.0 x1+USB1.0 x2, HD Audio, Power button+reset button | 
| Left Side Panel | Tempered Glass with 4 Screws | 
| Right Side Panel | Metal | 
| Material | SPCC 0.6mm Black | 
| PSU Position & Type | Bottom & ATX PSU (150-245mm) | 
| MBO Support | EATX/ATX/ MATX/ Mini-ITX | 
| Drive Bays | 3.5''HDD x 2 2.5''SSD x 2 TOOLESS | 
| Cooler Fan Support | 3 x 120mm on Front 2 x 120mm MBO bracket 3 x 120mm on Top 1 x 120mm on Rear 2x 120mm on power cover | 
| Water Cooling Support | Front: 120/240/280/360mm Rear:120mm Top:120/240/280/360mm Motherboard: 120/240mm | 
| PCI Expansion Slots | x 7 | 
| Max VGA Card Length | 400mm | 
| Max CPU Cooler Height | 168mm | 
| Cable Management | 25mm | 
| Magnetic Dust Filter | On Top & Bottom | 
| Packaging Standard | K=A+EPS & Brown Carton Box | 
| QTY | 900PCS | 









 
				      				 
				            			 
                    	                    	 
 
                     
                    	                    	 
 
                     
                    	                    	