- Your shopping cart is empty!
PFB33-12
PFB33-12
PFB33-12
General Spcification | |||
1.2 | Outline | 120mm" 120mm*25mm | |
1.3 | Rated Voltage | DC 12V | a.Rated voltage b.25℃ 65% |
1.4 | Opearting Voltage Range | 10.8-13.2V | |
1.5 | Starting Voltage | DC 5VMAX | |
Rated Current | 0.26A+10%4MAX | ||
1.6 | Locked Curent | 25C.65% | |
1.7 | Power Consumption | 3.12W+10%MAX | |
1.8 | Speed | 1100±10% | a.25 ℃ 65% b.Free Air c.Rated voltage |
1.90 | Max. Airlow | 31.2CFM(f/min) | a.Rated voltage b.AMCA Standard |
1.10 | Mtax. Static Presure | 1.04mm-H2O | |
1.11 | Noise LeveD | 22.8dB(A) | a.Rated voltage b.Measured in a Nor-Echo Chamber c.CNS 8753 Standard |
1.12 | Life | 30.000hrs 25 ℃ | MTBF(Mean Time Failure Conf. Level 90%) |
1.13 | No. ofBlade | 9 Blades | |
1.14 | No. ofPole | 4 Poles | |
1.15 | Rotating Direction | anticlockwise |
- Specially Recommended (16)
-
Computer Case (254)
+-
- Gaming Case-Entry Level (49)
- Gaming Case-Middle Level (41)
- Gaming Case-High End (22)
- Gaming Case-Micro (38)
- Gaming Case-ITX (8)
- Gaming Case-Specially (10)
- Gaming Case-Micro Slim (2)
- Micro ATX Case-Cheap (6)
- Micro ATX Case-Standard (29)
- Micro ATX Case-Slim (8)
- Micro ATX Case-SFF (7)
- ATX Case-Standard (21)
- ITX Cube case (2)
- ITX Slim Case (3)
- ITX Mini (6)
- Rackmount Case (2)
- Cooling Fan (7)
- Power Supply (14) +-
- Mini PC (9)
- 3D Printer (16) +-